Drake Caggiula
Drake Caggiula
Born: June 20, 1994
Pickering, ON Canada
Position: LW
Height: 5'10"
Weight: 185
Shoot/Catch: Left
Career: 2016-2024
Minor league statistics
Drake Caggiula scored 46 goals and recorded 46 assists in his 289-game career with the Edmonton Oilers, Chicago Blackhawks, Arizona Coyotes, Buffalo Sabres and Pittsburgh Penguins. He began playing during the 2016 season and last took the ice during the 2024 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | NHL | Edmonton Oilers | 60 | 7 | 11 | 18 | 16 | 3 | 2 | 3 | 0 | 1 | 2 | 0 | 93 | 7.5 |
2017-18 | NHL | Edmonton Oilers | 67 | 13 | 7 | 20 | 37 | -13 | 3 | 0 | 1 | 0 | 1 | 0 | 104 | 12.5 |
2018-19 | NHL | Edmonton Oilers | 29 | 7 | 4 | 11 | 16 | -8 | 0 | 0 | 1 | 0 | 2 | 0 | 49 | 14.3 |
2018-19 | NHL | Chicago Blackhawks | 26 | 5 | 7 | 12 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 10.6 |
2019-20 | NHL | Chicago Blackhawks | 40 | 9 | 6 | 15 | 32 | -3 | 1 | 0 | 0 | 1 | 0 | 0 | 56 | 16.1 |
2020-21 | NHL | Arizona Coyotes | 27 | 1 | 6 | 7 | 15 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 3.2 |
2020-21 | NHL | Buffalo Sabres | 11 | 2 | 1 | 3 | 4 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 13.3 |
2021-22 | NHL | Buffalo Sabres | 18 | 2 | 3 | 5 | 4 | -4 | 0 | 1 | 0 | 0 | 1 | 0 | 23 | 8.7 |
2022-23 | NHL | Pittsburgh Penguins | 4 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
2024-25 | NHL | Edmonton Oilers | 7 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
Totals | 289 | 46 | 46 | 92 | 141 | -29 | 6 | 4 | 2 | 2 | 6 | 0 | 426 | 10.8 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | NHL | Edmonton Oilers | 13 | 3 | 0 | 3 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 13.6 |
2019-20 | NHL | Chicago Blackhawks | 8 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 12.5 |
Totals | 21 | 4 | 2 | 6 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 13.3 |